EXSHINE Part Number: | EX-ASMT-MYL1-NJJ00 |
---|---|
Manufacturer Part Number: | ASMT-MYL1-NJJ00 |
Manufacturer / Brand: | Avago Technologies (Broadcom Limited) |
Brief Description: | PWR LED SOURCE 1W WM WHITE |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Condition: | New and unused, Original |
Datasheet Download: | ASMT-MxL1 |
Application: | - |
Weight: | - |
Alternative Replacement: | - |
Wavelength | - |
---|---|
Voltage - Forward (Vf) (Typ) | - |
Viewing Angle | - |
Type | LED Module |
Temperature - Test | - |
Size / Dimension | - |
Series | Moonstone™ |
Packaging | - |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Manufacturer Part Number | ASMT-MYL1-NJJ00 |
Lumens/Watt @ Current - Test | - |
Light Emitting Surface (LES) | - |
Lens Type | Flat |
Height | - |
Flux @ Current/Temperature - Test | 50 lm (43 lm ~ 56 lm) |
Features | - |
Expanded Description | LED Lighting COBs, Engines, Modules LED Module Moonstone™ White, Warm Starboard |
Description | PWR LED SOURCE 1W WM WHITE |
Current - Test | 350mA |
Current - Max | 350mA |
Configuration | Starboard |
Color | White, Warm |
CRI (Color Rendering Index) | - |
CCT (K) | 3300K |
Standard Package | 350 |
---|
|
T/T (Bank Transfer) Receiving: 1-4 days. |
|
Paypal Receiving: immediately. |
|
Western Union Receiving: 1-2 hours. |
|
MoneyGram Receiving: 1-2 hours. |
|
Alipay Receiving: immediately. |
![]() |
DHL EXPRESS Delivery time: 1-3 days. |
![]() |
FEDEX EXPRESS Delivery time: 1-3 days. |
![]() |
UPS EXPRESS Delivery time: 2-4 days. |
![]() |
TNT EXPRESS Delivery time: 3-6 days. |
![]() |
EMS EXPRESS Delivery time: 7-10 days. |
- Broadcom Limited is a diversified global semiconductor leader built on 50 years of innovation, collaboration and engineering excellence. Broadcom’s extensive product portfolio serves multiple applications within four primary end markets: wired infrastructure, wireless communications, enterprise storage and industrial & others. Applications for our products in these end markets include: data center networking, home connectivity, broadband access, telecommunications equipment, smartphones and base stations, data center servers and storage, factory automation, power generation and alternative energy systems, and displays.