EXSHINE Part Number: | EX-HDSP-4840-FG000 |
---|---|
Manufacturer Part Number: | HDSP-4840-FG000 |
Manufacturer / Brand: | Avago Technologies (Broadcom Limited) |
Brief Description: | LED ARRAY BAR GRAPH 10 ELEMENT |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Condition: | New and unused, Original |
Datasheet Download: | HLCP-J100,HDSP-4820,4830,4832 |
Application: | - |
Weight: | - |
Alternative Replacement: | - |
Wavelength - Peak | 585nm |
---|---|
Voltage Rating | 2.2V |
Viewing Angle | - |
Series | - |
Packaging | Tube |
Other Names | 516-2736 HDSP-4840-FG000-ND HDSP4840FG000 |
Mounting Type | Through Hole |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Millicandela Rating | 1.9mcd |
Manufacturer Part Number | HDSP-4840-FG000 |
Lens Type | - |
Lens Style/Size | Rectangle with Flat Top, 5.08mm x 1.52mm |
Expanded Description | LED Circuit Board Indicator Bar - 10 Wide, DIP Yellow (x 10) 2.2V 20mA Rectangle with Flat Top, 5.08mm x 1.52mm Through Hole |
Description | LED ARRAY BAR GRAPH 10 ELEMENT |
Current | 20mA |
Configuration | Bar - 10 Wide, DIP |
Color | Yellow (x 10) |
Other Names | 516-2736 HDSP-4840-FG000-ND HDSP4840FG000 |
---|---|
Standard Package | 120 |
|
T/T (Bank Transfer) Receiving: 1-4 days. |
|
Paypal Receiving: immediately. |
|
Western Union Receiving: 1-2 hours. |
|
MoneyGram Receiving: 1-2 hours. |
|
Alipay Receiving: immediately. |
![]() |
DHL EXPRESS Delivery time: 1-3 days. |
![]() |
FEDEX EXPRESS Delivery time: 1-3 days. |
![]() |
UPS EXPRESS Delivery time: 2-4 days. |
![]() |
TNT EXPRESS Delivery time: 3-6 days. |
![]() |
EMS EXPRESS Delivery time: 7-10 days. |
- Broadcom Limited is a diversified global semiconductor leader built on 50 years of innovation, collaboration and engineering excellence. Broadcom’s extensive product portfolio serves multiple applications within four primary end markets: wired infrastructure, wireless communications, enterprise storage and industrial & others. Applications for our products in these end markets include: data center networking, home connectivity, broadband access, telecommunications equipment, smartphones and base stations, data center servers and storage, factory automation, power generation and alternative energy systems, and displays.