Photo for reference only Contact us for more images
EXSHINE Part Number: | EX-HLMP-LB17-LP0DD |
---|---|
Manufacturer Part Number: | HLMP-LB17-LP0DD |
Manufacturer / Brand: | Avago Technologies (Broadcom Limited) |
Brief Description: | LED BLUE DIFF 4MM OVAL T/H |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Condition: | New and unused, Original |
Datasheet Download: | HLMP-LD15/LM17/LB17 |
Application: | - |
Weight: | - |
Alternative Replacement: | - |
Wavelength - Peak | 464nm |
---|---|
Wavelength - Dominant | 470nm |
Voltage - Forward (Vf) (Typ) | 3.2V |
Viewing Angle | - |
Supplier Device Package | 4mm Oval |
Size / Dimension | - |
Series | - |
Packaging | Tape & Box (TB) |
Package / Case | Radial |
Mounting Type | Through Hole |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Millicandela Rating | 775mcd |
Manufacturer Part Number | HLMP-LB17-LP0DD |
Lens Transparency | Diffused |
Lens Style/Size | Oval with Domed Top, 3.87mm x 2.40mm |
Lens Color | Blue |
Height (Max) | 9.30mm |
Features | - |
Expanded Description | Blue 470nm LED Indication - Discrete 3.2V Radial |
Description | LED BLUE DIFF 4MM OVAL T/H |
Current - Test | 20mA |
Color | Blue |
Standard Package | 2,000 |
---|
|
T/T (Bank Transfer) Receiving: 1-4 days. |
|
Paypal Receiving: immediately. |
|
Western Union Receiving: 1-2 hours. |
|
MoneyGram Receiving: 1-2 hours. |
|
Alipay Receiving: immediately. |
![]() |
DHL EXPRESS Delivery time: 1-3 days. |
![]() |
FEDEX EXPRESS Delivery time: 1-3 days. |
![]() |
UPS EXPRESS Delivery time: 2-4 days. |
![]() |
TNT EXPRESS Delivery time: 3-6 days. |
![]() |
EMS EXPRESS Delivery time: 7-10 days. |
- Broadcom Limited is a diversified global semiconductor leader built on 50 years of innovation, collaboration and engineering excellence. Broadcom’s extensive product portfolio serves multiple applications within four primary end markets: wired infrastructure, wireless communications, enterprise storage and industrial & others. Applications for our products in these end markets include: data center networking, home connectivity, broadband access, telecommunications equipment, smartphones and base stations, data center servers and storage, factory automation, power generation and alternative energy systems, and displays.