EXSHINE Part Number: | EX-ISM43362-M3G-L44-U-SPI-C2.4.0.2 |
---|---|
Manufacturer Part Number: | ISM43362-M3G-L44-U-SPI-C2.4.0.2 |
Manufacturer / Brand: | Inventek Systems |
Brief Description: | RF TXRX MODULE WIFI U.FL ANT |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Condition: | 1 |
Datasheet Download: | ISM43362-M3G-L44-E/U Brief |
Application: | - |
Weight: | - |
Alternative Replacement: | - |
Voltage - Supply | 3 V ~ 3.6 V |
---|---|
Series | eS-WiFi™, WICED |
Serial Interfaces | SPI |
Sensitivity | -93dBm |
RF Family/Standard | WiFi |
Protocol | 802.11b/g/n |
Power - Output | 18dBm |
Packaging | Tray |
Package / Case | Module |
Other Names | 1475-1021 |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
Modulation | 16QAM, 64QAM, BPSK, CCK, DBPSK, DQPSK, OFDM, QPSK |
Memory Size | 1MB Flash |
Manufacturer Standard Lead Time | 16 Weeks |
Manufacturer Part Number | ISM43362-M3G-L44-U-SPI-C2.4.0.2 |
Frequency | 2.4GHz |
Description | RF TXRX MODULE WIFI U.FL ANT |
Data Rate | 72.2Mbps |
Current - Transmitting | - |
Current - Receiving | - |
Antenna Type | Not Included, U.FL |
Standard Package | 72 |
---|---|
Other Names | 1475-1021 |
|
T/T (Bank Transfer) Receiving: 1-4 days. |
|
Paypal Receiving: immediately. |
|
Western Union Receiving: 1-2 hours. |
|
MoneyGram Receiving: 1-2 hours. |
|
Alipay Receiving: immediately. |
![]() |
DHL EXPRESS Delivery time: 1-3 days. |
![]() |
FEDEX EXPRESS Delivery time: 1-3 days. |
![]() |
UPS EXPRESS Delivery time: 2-4 days. |
![]() |
TNT EXPRESS Delivery time: 3-6 days. |
![]() |
EMS EXPRESS Delivery time: 7-10 days. |
- Inventek Systems is USA-based, full-service wireless modular solutions provider. Inventek is focused on Wi-Fi, Bluetooth (BT), Bluetooth Low Energy (BLE), Near Field Communications (NFC), GPS, Combo Wireless Radios, Broadcom's WICED platforms and RF Antennas. Inventek is a market leader in wireless performance, ease of use and custom solutions for embedded connectivity within M2M and IoT/Cloud-ready applications.
Markets Served