EXSHINE Part Number: | EX-750815047 |
---|---|
Manufacturer Part Number: | 750815047 |
Manufacturer / Brand: | Midcom / Wurth Electronics |
Brief Description: | FLYBACK XFRM WE-FB TI LM3447 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Condition: | New and unused, Original |
Datasheet Download: | 750815047 Drawing |
Application: | - |
Weight: | - |
Alternative Replacement: | - |
Voltage - Primary | 185 ~ 265V |
---|---|
Voltage - Isolation | 3000Vrms |
Voltage - Auxillary | 15V @ 20mA |
Type | For AC/DC Converters |
Size / Dimension | 0.665" L x 0.740" W (16.90mm x 18.80mm) |
Series | MID-ALIT |
Packaging | Tray |
Other Names | 1297-1061 |
Operating Temperature | -40°C ~ 125°C |
Mounting Type | Through Hole |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Manufacturer Standard Lead Time | 14 Weeks |
Manufacturer Part Number | 750815047 |
Intended Chipset | - |
Inductance @ Frequency | 3.2mH @ 10kHz |
Height - Seated (Max) | 0.529" (13.44mm) |
Frequency | 70kHz |
Footprint | 0.665" L x 0.740" W (16.90mm x 18.80mm) |
Description | FLYBACK XFRM WE-FB TI LM3447 |
Chipset Manufacturer | - |
Applications | LED Drivers, AC/DC SMPS |
Other Names | 1297-1061 |
---|---|
Standard Package | 90 |
|
T/T (Bank Transfer) Receiving: 1-4 days. |
|
Paypal Receiving: immediately. |
|
Western Union Receiving: 1-2 hours. |
|
MoneyGram Receiving: 1-2 hours. |
|
Alipay Receiving: immediately. |
![]() |
DHL EXPRESS Delivery time: 1-3 days. |
![]() |
FEDEX EXPRESS Delivery time: 1-3 days. |
![]() |
UPS EXPRESS Delivery time: 2-4 days. |
![]() |
TNT EXPRESS Delivery time: 3-6 days. |
![]() |
EMS EXPRESS Delivery time: 7-10 days. |
- Our standard lines and custom-made transformers are used around the world in LED and CFL lighting, smart grid and utility metering, home automation, test & measurement, industrial controls, circuit management, and security systems.