Photo for reference only Contact us for more images
EXSHINE Part Number: | EX-EZ80F916050MODG |
---|---|
Manufacturer Part Number: | EZ80F916050MODG |
Manufacturer / Brand: | Zilog |
Brief Description: | MODULE FLASH FOR EZ80F91 |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Condition: | New and unused, Original |
Datasheet Download: | EZ80F91 Dev Kit ManualEZ80F91 MCU Brief |
Application: | - |
Weight: | - |
Alternative Replacement: | - |
Speed | 50MHz |
---|---|
Size / Dimension | 2.5" x 3.1" (63.5mm x 78.7mm) |
Series | eZ80® Acclaim!® |
RAM Size | 16KB (Internal), 512KB (External) |
Other Names | 269-4562 |
Operating Temperature | 0°C ~ 70°C |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Module/Board Type | MCU, Ethernet Core |
Manufacturer Part Number | EZ80F916050MODG |
Flash Size | 256KB (Internal), 1MB (External) |
Expanded Description | eZ80® Acclaim!® Embedded Module eZ80F91 50MHz 16KB (Internal), 512KB (External) 256KB (Internal), 1MB (External) |
Description | MODULE FLASH FOR EZ80F91 |
Core Processor | eZ80F91 |
Connector Type | Header 2x30 |
Co-Processor | - |
Standard Package | 1 |
---|---|
Other Names | 269-4562 |
|
T/T (Bank Transfer) Receiving: 1-4 days. |
|
Paypal Receiving: immediately. |
|
Western Union Receiving: 1-2 hours. |
|
MoneyGram Receiving: 1-2 hours. |
|
Alipay Receiving: immediately. |
![]() |
DHL EXPRESS Delivery time: 1-3 days. |
![]() |
FEDEX EXPRESS Delivery time: 1-3 days. |
![]() |
UPS EXPRESS Delivery time: 2-4 days. |
![]() |
TNT EXPRESS Delivery time: 3-6 days. |
![]() |
EMS EXPRESS Delivery time: 7-10 days. |
- Zilog® is a trusted supplier of application specific, embedded system-on-chip (SoC) solutions for the industrial and consumer markets. From its roots as an award-winning architect in the microprocessor and microcontroller industry, Zilog® has evolved it's expertise beyond core silicon to include SoCs, single board computers, application specific software stacks and development tools that allow embedded designers quick time to market in areas such as energy management, monitoring and metering and motion detection.