EXSHINE Part Number: | EX-ZMOT0BSB0C0AG |
---|---|
Manufacturer Part Number: | ZMOT0BSB0C0AG |
Manufacturer / Brand: | Zilog |
Brief Description: | ZMOTION BUNDLE W/NICERA 8SOIC |
Lead Free Status / RoHS Status: | Lead free / RoHS Compliant |
Condition: | New and unused, Original |
Datasheet Download: | ZMOTION™ Lens, Sensor SpecZMOTION BriefZ8FS040 Spec |
Application: | - |
Weight: | - |
Alternative Replacement: | - |
Voltage - Supply | 2.7 V ~ 3.6 V |
---|---|
Trigger Type | External |
Series | ZMOTION® |
Sensor Type | Motion, Pyroelectric, PIR (Passive Infrared) |
Sensing Distance | 12.2m Radius, 12.2m Height |
Package / Case | 8-SOIC (0.154", 3.90mm Width) |
Output Type | Digital |
Other Names | 269-4815 |
Operating Temperature | - |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
Manufacturer Part Number | ZMOT0BSB0C0AG |
Features | Sensor RE200B-P, Lens CM 0.77 GI V5, MCU |
Expanded Description | Sensor Motion, Pyroelectric, PIR (Passive Infrared) 12.2m Radius, 12.2m Height Sensor RE200B-P, Lens CM 0.77 GI V5, MCU 8-SOIC (0.154", 3.90mm Width) |
Detection Pattern | - |
Description | ZMOTION BUNDLE W/NICERA 8SOIC |
Standard Package | 10 |
---|---|
Other Names | 269-4815 |
|
T/T (Bank Transfer) Receiving: 1-4 days. |
|
Paypal Receiving: immediately. |
|
Western Union Receiving: 1-2 hours. |
|
MoneyGram Receiving: 1-2 hours. |
|
Alipay Receiving: immediately. |
![]() |
DHL EXPRESS Delivery time: 1-3 days. |
![]() |
FEDEX EXPRESS Delivery time: 1-3 days. |
![]() |
UPS EXPRESS Delivery time: 2-4 days. |
![]() |
TNT EXPRESS Delivery time: 3-6 days. |
![]() |
EMS EXPRESS Delivery time: 7-10 days. |
- Zilog® is a trusted supplier of application specific, embedded system-on-chip (SoC) solutions for the industrial and consumer markets. From its roots as an award-winning architect in the microprocessor and microcontroller industry, Zilog® has evolved it's expertise beyond core silicon to include SoCs, single board computers, application specific software stacks and development tools that allow embedded designers quick time to market in areas such as energy management, monitoring and metering and motion detection.