Home > Products > Search Result

Search Result

310Products Found

Picture Mfg. Part Number Manufacturers Brief Description Datasheet In Stock Item Price Order Online
FA-238 24.5760MB-G3 Image FA-238 24.5760MB-G3 EPSON CRYSTAL 24.5760 MHZ 20.0PF SMD Download View US$ 0.26 Inquiry
FA-238 30.0000MB-C3 Image FA-238 30.0000MB-C3 EPSON CRYSTAL 30.00 MHZ 18.0PF SMD Download View US$ 0.26 Inquiry
FA-238 27.0000MA-C3 Image FA-238 27.0000MA-C3 EPSON CRYSTAL 27.00 MHZ 18.0PF SMD Download View US$ 0.28 Inquiry
FA-238 26.0000MB-B3 Image FA-238 26.0000MB-B3 EPSON CRYSTAL 26.00 MHZ 16.0PF SMD Download View US$ 0.26 Inquiry
FA-238 25.0000MA-C3 Image FA-238 25.0000MA-C3 EPSON CRYSTAL 25.00 MHZ 18.0PF SMD Download View US$ 0.28 Inquiry
FA-238 25.0000MD-C0 Image FA-238 25.0000MD-C0 EPSON CRYSTAL 25.00 MHZ 18.0PF SMD Download View US$ 0.24 Inquiry
FA-238 18.4320MB-G3 Image FA-238 18.4320MB-G3 EPSON CRYSTAL 18.4320 MHZ 20.0PF SMD Download View US$ 0.26 Inquiry
FA-238 24.0000MB-C3 Image FA-238 24.0000MB-C3 EPSON CRYSTAL 24.0000MHZ 18PF SMD Download View US$ 0.182 Inquiry
FA-238 25.0000MB-B0 Image FA-238 25.0000MB-B0 EPSON CRYSTAL 25.00 MHZ 16.0PF SMD Download View US$ 0.208 Inquiry
FA-238 19.2000MB-C0 Image FA-238 19.2000MB-C0 EPSON CRYSTAL 19.2000 MHZ 18.0PF SMD Download View US$ 0.208 Inquiry
FA-238 16.6666MB-C3 Image FA-238 16.6666MB-C3 EPSON CRYSTAL 16.6666 MHZ 18.0PF SMD Download View US$ 0.26 Inquiry
FA-238 25.0000MB-B3 Image FA-238 25.0000MB-B3 EPSON CRYSTAL 25.00 MHZ 16.0PF SMD Download View US$ 0.26 Inquiry
FA-238 33.8688MB-K5 Image FA-238 33.8688MB-K5 EPSON CRYSTAL 33.8688 MHZ 10.0PF SMD Download View US$ 0.195 Inquiry
FA-238 19.2000MB-K3 Image FA-238 19.2000MB-K3 EPSON CRYSTAL 19.2000 MHZ 10.0PF SMD Download View US$ 0.26 Inquiry
FA-238 25.0000MB-K0 Image FA-238 25.0000MB-K0 EPSON CRYSTAL 25.00 MHZ 10.0PF SMD Download View US$ 0.208 Inquiry
FA-238 30.0000MB-K5 Image FA-238 30.0000MB-K5 EPSON CRYSTAL 30.00 MHZ 10.0PF SMD Download View US$ 0.195 Inquiry
FA-238 27.0000MB-K0 Image FA-238 27.0000MB-K0 EPSON CRYSTAL 27.00 MHZ 10.0PF SMD Download View US$ 0.208 Inquiry
FA-238 16.0000MD-F3 Image FA-238 16.0000MD-F3 EPSON CRYSTAL 16.00 MHZ SERIES SMD Download View US$ 0.3 Inquiry
FA-238 25.0000MB-K3 Image FA-238 25.0000MB-K3 EPSON CRYSTAL 25.0000MHZ 10PF SMD Download View US$ 0.182 Inquiry
FA-238 24.5760MB-K0 Image FA-238 24.5760MB-K0 EPSON CRYSTAL 24.5760 MHZ 10.0PF SMD Download View US$ 0.208 Inquiry
FA-238 19.6608MB-K0 Image FA-238 19.6608MB-K0 EPSON CRYSTAL 19.6608 MHZ 10.0PF SMD Download View US$ 0.208 Inquiry
FA-238 16.0000MD-W3 Image FA-238 16.0000MD-W3 EPSON CRYSTAL 16.00 MHZ 12.0PF SMD Download View US$ 0.3 Inquiry
FA-238 30.2500MB-C0 Image FA-238 30.2500MB-C0 EPSON CRYSTAL 30.2500 MHZ 18.0PF SMD Download View US$ 0.208 Inquiry
FA-238 40.0000MB-K3 Image FA-238 40.0000MB-K3 EPSON CRYSTAL 40.00 MHZ 10.0PF SMD Download View   Inquiry
FA-238 30.0000MB-C0 Image FA-238 30.0000MB-C0 EPSON CRYSTAL 30.00 MHZ 18.0PF SMD Download View US$ 0.208 Inquiry
FA-238 27.0000MB-G3 Image FA-238 27.0000MB-G3 EPSON CRYSTAL 27.00 MHZ 20.0PF SMD Download View US$ 0.26 Inquiry
FA-238 30.0000MD-K0 Image FA-238 30.0000MD-K0 EPSON CRYSTAL 30.00 MHZ 10.0PF SMD Download View US$ 0.24 Inquiry
FA-238 23.5120MB-K0 Image FA-238 23.5120MB-K0 EPSON CRYSTAL 23.5120 MHZ 10.0PF SMD Download View US$ 0.208 Inquiry
FA-238 16.0000MA-K5 Image FA-238 16.0000MA-K5 EPSON CRYSTAL 16.00 MHZ 10.0PF SMD Download View US$ 0.21 Inquiry
FA-238 18.4320MB-K3 Image FA-238 18.4320MB-K3 EPSON CRYSTAL 18.4320MHZ 10PF SMD Download View US$ 0.182 Inquiry
FA-238V 12.0000M-P3 Image FA-238V 12.0000M-P3 EPSON CRYSTAL 12.00 MHZ 11.0PF SMD Download View US$ 0.76 Inquiry
FA-238 32.0000MB-C0 Image FA-238 32.0000MB-C0 EPSON CRYSTAL 32.00 MHZ 18.0PF SMD Download View US$ 0.208 Inquiry
FA-238 27.0000MB-C0 Image FA-238 27.0000MB-C0 EPSON CRYSTAL 27.00 MHZ 18.0PF SMD Download View US$ 0.208 Inquiry
FA-238 25.0000MB-W3 Image FA-238 25.0000MB-W3 EPSON CRYSTAL 25.00 MHZ 12.0PF SMD Download View US$ 0.26 Inquiry
FA-238 16.0000MB-C0 Image FA-238 16.0000MB-C0 EPSON CRYSTAL 16.00 MHZ 18.0PF SMD Download View US$ 0.208 Inquiry
FA-238 27.0000MB-B3 Image FA-238 27.0000MB-B3 EPSON CRYSTAL 27.00 MHZ 16.0PF SMD Download View US$ 0.26 Inquiry
FA-238 22.1184MB-W3 Image FA-238 22.1184MB-W3 EPSON CRYSTAL 22.1184 MHZ 12.0PF SMD Download View US$ 0.26 Inquiry
FA-238 27.0000MD-W0 Image FA-238 27.0000MD-W0 EPSON CRYSTAL 27.00 MHZ 12.0PF SMD Download View US$ 0.24 Inquiry
FA-238 18.4320MB-R3 Image FA-238 18.4320MB-R3 EPSON CRYSTAL 18.4320 MHZ 15.0PF SMD Download View US$ 0.26 Inquiry
FA-238 24.0000MB-C5 Image FA-238 24.0000MB-C5 EPSON CRYSTAL 24.00 MHZ 18.0PF SMD Download View US$ 0.195 Inquiry
FA-238 24.5760MB-K3 Image FA-238 24.5760MB-K3 EPSON CRYSTAL 24.5760MHZ 10PF SMD Download View US$ 0.182 Inquiry
FA-238 18.4320MB-C0 Image FA-238 18.4320MB-C0 EPSON CRYSTAL 18.4320 MHZ 18.0PF SMD Download View US$ 0.208 Inquiry
FA-238 40.0000MB-K0 Image FA-238 40.0000MB-K0 EPSON CRYSTAL 40.00 MHZ 10.0PF SMD Download View   Inquiry
FA-238 20.0000MB-C3 Image FA-238 20.0000MB-C3 EPSON CRYSTAL 20.00 MHZ 18.0PF SMD Download View US$ 0.26 Inquiry
FA-238 30.2300MB-C0 Image FA-238 30.2300MB-C0 EPSON CRYSTAL 30.2300 MHZ 18.0PF SMD Download View US$ 0.208 Inquiry
FA-238 30.1700MB-C0 Image FA-238 30.1700MB-C0 EPSON CRYSTAL 30.1700 MHZ 18.0PF SMD Download View US$ 0.208 Inquiry
FA-238 25.0000MB-G3 Image FA-238 25.0000MB-G3 EPSON CRYSTAL 25.00 MHZ 20.0PF SMD Download View US$ 0.26 Inquiry
FA-238 50.0000MB-G0 Image FA-238 50.0000MB-G0 EPSON CRYSTAL 50.00 MHZ 20.0PF SMD Download View US$ 0.208 Inquiry
FA-238 30.0000MB-F3 Image FA-238 30.0000MB-F3 EPSON CRYSTAL 30.00 MHZ SERIES SMD Download View US$ 0.26 Inquiry
FA-238 30.2000MB-C0 Image FA-238 30.2000MB-C0 EPSON CRYSTAL 30.2000 MHZ 18.0PF SMD Download View US$ 0.208 Inquiry