Oscillators

239147Products Found

Picture Mfg. Part Number Manufacturers Brief Description Datasheet In Stock Item Price Order Online
SIT8208AI-81-25E-77.760000Y SiTIME -40 TO 85C, 7050, 20PPM, 2.5V, 7 Download View US$ 1.642 Inquiry
SIT8208AI-81-25E-6.000000X SiTIME -40 TO 85C, 7050, 20PPM, 2.5V, 6 Download View US$ 1.981 Inquiry
SIT1602BC-13-30E-33.333000E Image SIT1602BC-13-30E-33.333000E SiTIME -20 TO 70C, 2520, 50PPM, 3.0V, 3 Download View US$ 0.554 Inquiry
SIT8208AI-23-25E-16.369000T SiTIME -40 TO 85C, 3225, 50PPM, 2.5V, 1 Download View US$ 1.014 Inquiry
SIT8208AI-82-25S-40.000000T SiTIME -40 TO 85C, 7050, 25PPM, 2.5V, 4 Download View US$ 1.285 Inquiry
SIT1602AIL11-33E-48.00000D SiTIME OSC XO 3.3V 48MHZ OE Download View US$ 0.985 Inquiry
SIT8208AI-33-25E-7.372800X SiTIME -40 TO 85C, 5032, 50PPM, 2.5V, 7 Download View US$ 1.377 Inquiry
SIT8208AI-21-18E-19.440000Y SiTIME -40 TO 85C, 3225, 20PPM, 1.8V, 1 Download View US$ 1.553 Inquiry
DSC1033BI1-025.0000 Image DSC1033BI1-025.0000 Microchip Technology OSC MEMS 25.000MHZ CMOS SMD Download View US$ 1.133 Inquiry
SIT8208AC-2F-33S-14.000000X SiTIME -20 TO 70C, 3225, 10PPM, 3.3V, 1 Download View US$ 3.45 Inquiry
SIT8208AC-G1-25S-4.000000Y SiTIME -20 TO 70C, 2520, 20PPM, 2.5V, 4 Download View US$ 1.459 Inquiry
SIT1602BI-22-28E-32.768000G Image SIT1602BI-22-28E-32.768000G SiTIME -40 TO 85C, 3225, 25PPM, 2.8V, 3 Download View US$ 1.01 Inquiry
SIT9120AI-2BF-XXS166.666666G Image SIT9120AI-2BF-XXS166.666666G SiTIME -40 TO 85C, 3225, 10PPM, 2.25V-3 Download View US$ 3.492 Inquiry
SIT8208AC-83-28S-38.000000T SiTIME -20 TO 70C, 7050, 50PPM, 2.8V, 3 Download View US$ 0.985 Inquiry
635P3I3152M52000 Image 635P3I3152M52000 CTS-Frequency Controls OSC XO 152.52MHZ LVPECL SMD Download View US$ 3.274 Inquiry
SIT8208AI-G3-33S-33.600000T SiTIME -40 TO 85C, 2520, 50PPM, 3.3V, 3 Download View US$ 1.014 Inquiry
SIT9120AC-1C3-XXS166.666660X SiTIME -20 TO 70C, 5032, 50PPM, 2.25V-3 Download View US$ 2.636 Inquiry
510BCA148M500BAG Silicon Labs OSCILLATOR Download View US$ 3.818 Inquiry
SIT8208AC-33-28S-54.000000T SiTIME -20 TO 70C, 5032, 50PPM, 2.8V, 5 Download View US$ 0.985 Inquiry
SIT1602BC-83-30E-75.000000Y Image SIT1602BC-83-30E-75.000000Y SiTIME -20 TO 70C, 7050, 50PPM, 3.0V, 7 Download View US$ 0.58 Inquiry
SIT8208AC-22-33S-12.800000T SiTIME -20 TO 70C, 3225, 25PPM, 3.3V, 1 Download View US$ 1.128 Inquiry
SIT1602BI-22-XXN-27.000000D Image SIT1602BI-22-XXN-27.000000D SiTIME -40 TO 85C, 3225, 25PPM, 2.25V-3 Download View US$ 0.646 Inquiry
SIT8208AC-83-28E-28.636300T SiTIME -20 TO 70C, 7050, 50PPM, 2.8V, 2 Download View US$ 0.985 Inquiry
SIT1602BC-81-18N-50.000000T Image SIT1602BC-81-18N-50.000000T SiTIME -20 TO 70C, 7050, 20PPM, 1.8V, 5 Download View US$ 0.645 Inquiry
DSC1001CI5-054.0000T Image DSC1001CI5-054.0000T Microchip Technology OSC MEMS 54.0000MHZ CMOS SMD Download View   Inquiry
SIT9120AI-1DF-XXE74.250000T Image SIT9120AI-1DF-XXE74.250000T SiTIME -40 TO 85C, 7050, 10PPM, 2.25V-3 Download View US$ 2.172 Inquiry
SIT1602BC-32-33E-24.000000T Image SIT1602BC-32-33E-24.000000T SiTIME OSC MEMS 24.0000MHZ LVCMOS SMD Download View US$ 0.645 Inquiry
SIT8208AC-3F-28E-66.000000Y SiTIME -20 TO 70C, 5032, 10PPM, 2.8V, 6 Download View US$ 2.961 Inquiry
SG7050EAN 156.250000M-KEGA3 Image SG7050EAN 156.250000M-KEGA3 EPSON OSC 156.250000 MHZ LVPECL SMD Download View US$ 1.823 Inquiry
SIT1602BC-12-30N-7.372800D Image SIT1602BC-12-30N-7.372800D SiTIME -20 TO 70C, 2520, 25PPM, 3.0V, 7 Download View US$ 0.615 Inquiry
SIT9120AC-2D2-XXE98.304000Y SiTIME -20 TO 70C, 7050, 25PPM, 2.25V-3 Download View US$ 1.952 Inquiry
SIT8208AC-G3-25S-37.500000T SiTIME -20 TO 70C, 2520, 50PPM, 2.5V, 3 Download View US$ 0.942 Inquiry
SIT8209AI-3F-18S-166.666600Y SiTIME -40 TO 85C, 5032, 10PPM, 1.8V, 1 Download View US$ 5.495 Inquiry
SIT8209AI-G1-33E-156.257812Y SiTIME -40 TO 85C, 2520, 20PPM, 3.3V, 1 Download View US$ 3.126 Inquiry
SIT8209AI-G2-25S-155.520000Y SiTIME -40 TO 85C, 2520, 25PPM, 2.5V, 1 Download View US$ 2.628 Inquiry
SIT8208AI-83-28S-38.400000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 3 Download View US$ 1.071 Inquiry
SIT8208AI-G1-25S-18.432000X SiTIME -40 TO 85C, 2520, 20PPM, 2.5V, 1 Download View US$ 1.874 Inquiry
SIT9120AI-1C3-XXE155.520000T Image SIT9120AI-1C3-XXE155.520000T SiTIME -40 TO 85C, 5032, 50PPM, 2.25V-3 Download View US$ 1.735 Inquiry
SIT1602BI-21-25N-33.300000D Image SIT1602BI-21-25N-33.300000D SiTIME -40 TO 85C, 3225, 20PPM, 2.5V, 3 Download View US$ 0.646 Inquiry
SIT1602BI-71-18N-10.000000G Image SIT1602BI-71-18N-10.000000G SiTIME -40 TO 85C, 2016, 20PPM, 1.8V, 1 Download View US$ 0.962 Inquiry
SIT1602BC-33-18N-19.200000T Image SIT1602BC-33-18N-19.200000T SiTIME -20 TO 70C, 5032, 50PPM, 1.8V, 1 Download View US$ 0.561 Inquiry
SIT8256AI-22-33E-156.257800Y SiTIME OSC MEMS 156.2578MHZ LVCMOS TTL Download View US$ 2.628 Inquiry
SIT1602BI-83-28N-24.000000T Image SIT1602BI-83-28N-24.000000T SiTIME -40 TO 85C, 7050, 50PPM, 2.8V, 2 Download View US$ 0.589 Inquiry
SIT9120AI-1BF-25S133.333330E Image SIT9120AI-1BF-25S133.333330E SiTIME -40 TO 85C, 3225, 10PPM, 2.5V, 1 Download View US$ 2.339 Inquiry
SIT8208AI-31-18S-20.000000T SiTIME -40 TO 85C, 5032, 20PPM, 1.8V, 2 Download View US$ 1.528 Inquiry
SIT8208AI-21-33E-4.096000T SiTIME -40 TO 85C, 3225, 20PPM, 3.3V, 4 Download View US$ 1.446 Inquiry
SIT1602BC-82-30N-33.333330X Image SIT1602BC-82-30N-33.333330X SiTIME -20 TO 70C, 7050, 25PPM, 3.0V, 3 Download View US$ 1.006 Inquiry
SIT8209AI-2F-28E-156.253906T SiTIME -40 TO 85C, 3225, 10PPM, 2.8V, 1 Download View US$ 5.215 Inquiry
SIT8208AC-22-28S-32.768000T SiTIME -20 TO 70C, 3225, 25PPM, 2.8V, 3 Download View US$ 1.128 Inquiry
SIT1602BC-11-XXS-66.600000G Image SIT1602BC-11-XXS-66.600000G SiTIME -20 TO 70C, 2520, 20PPM, 2.25V-3 Download View US$ 0.962 Inquiry